Position | HelmName | CrewName | Class | SailNo | Club PN | Race 1 26/01/14 |
Race 2 26/01/14 |
Race 3 26/01/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dray Mike | SOLO | 4386 | 1121 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | |
2 | Goodman Dan | Lloyd Jo | RS200 | 950 | 1052 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
3 | Jowett Vanda | SOLO | 5126 | 1121 | (7.0) | 4.0 | 2.0 | 13.0 | 6.0 | |
4 | Jowett Jonathan | SOLO | 5102 | 1121 | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 | |
5 | Lewis Tim | SOLO | 5168 | 1121 | 4.0 | 3.0 | (12.0 DNS) | 19.0 | 7.0 | |
6 | Dodman Richard | LASER RADIAL | 120538 | 1139 | (8.0) | 6.0 | 5.0 | 19.0 | 11.0 | |
7 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | (9.0) | 7.0 | 6.5 | 22.5 | 13.5 | |
8 | Bennett Andy | Watson Andrea | ENTERPRISE | 20756 | 1121 | (10.0) | 8.0 | 6.5 | 24.5 | 14.5 |
9 | Cambrook Richard | SOLO | 4761 | 1121 | 5.0 | (12.0 DNS) | 12.0 DNS | 29.0 | 17.0 | |
10 | Fowler Mark | LASER RADIAL | 180386 | 1139 | 6.0 | (12.0 DNS) | 12.0 DNS | 30.0 | 18.0 | |
11 | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1090 | (12.0 DNF) | 12.0 DNF | 8.0 | 32.0 | 20.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dray Mike | SOLO | 4386 | 1121 | 38:44 | 0:34:33 | 1.0 | |
2 | Goodman Dan | Lloyd Jo | RS200 | 950 | 1052 | 36:48 | 0:34:59 | 2.0 |
3 | Jowett Jonathan | SOLO | 5102 | 1121 | 39:50 | 0:35:32 | 3.0 | |
4 | Lewis Tim | SOLO | 5168 | 1121 | 40:01 | 0:35:42 | 4.0 | |
5 | Cambrook Richard | SOLO | 4761 | 1121 | 40:10 | 0:35:50 | 5.0 | |
6 | Fowler Mark | LASER RADIAL | 180386 | 1139 | 41:59 | 0:36:52 | 6.0 | |
7 | Jowett Vanda | SOLO | 5126 | 1121 | 41:33 | 0:37:04 | 7.0 | |
8 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 44:15 | 0:38:51 | 8.0 | |
9 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 44:55 | 0:39:26 | 9.0 | |
10 | Bennett Andy | Watson Andrea | ENTERPRISE | 20756 | 1121 | 44:26 | 0:39:38 | 10.0 |
11 | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1090 | DNF | 12.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dray Mike | SOLO | 4386 | 1121 | 36:20 | 0:32:25 | 1.0 | |
2 | Goodman Dan | Lloyd Jo | RS200 | 950 | 1052 | 34:42 | 0:32:59 | 2.0 |
3 | Lewis Tim | SOLO | 5168 | 1121 | 37:00 | 0:33:00 | 3.0 | |
4 | Jowett Vanda | SOLO | 5126 | 1121 | 38:28 | 0:34:19 | 4.0 | |
5 | Jowett Jonathan | SOLO | 5102 | 1121 | 39:27 | 0:35:12 | 5.0 | |
6 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 42:52 | 0:37:38 | 6.0 | |
7 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 43:32 | 0:38:13 | 7.0 | |
8 | Bennett Andy | Watson Andrea | ENTERPRISE | 20756 | 1121 | 44:10 | 0:39:24 | 8.0 |
9 | Cambrook Richard | SOLO | 4761 | 1121 | DNS | 12.0 | ||
9 | Fowler Mark | LASER RADIAL | 180386 | 1139 | DNS | 12.0 | ||
9 | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1090 | DNF | 12.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Dan | Lloyd Jo | RS200 | 950 | 1052 | 39:34 | 0:37:37 | 1.0 |
2 | Jowett Vanda | SOLO | 5126 | 1121 | 42:21 | 0:37:47 | 2.0 | |
3 | Dray Mike | SOLO | 4386 | 1121 | 43:06 | 0:38:27 | 3.0 | |
4 | Jowett Jonathan | SOLO | 5102 | 1121 | 43:09 | 0:38:30 | 4.0 | |
5 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 46:41 | 0:40:59 | 5.0 | |
6 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 47:03 | 0:41:18 | 6.5 | |
6 | Bennett Andy | Watson Andrea | ENTERPRISE | 20756 | 1121 | 46:18 | 0:41:18 | 6.5 |
8 | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1090 | 48:17 | 0:44:18 | 8.0 |
9 | Lewis Tim | SOLO | 5168 | 1121 | DNS | 12.0 | ||
9 | Cambrook Richard | SOLO | 4761 | 1121 | DNS | 12.0 | ||
9 | Fowler Mark | LASER RADIAL | 180386 | 1139 | DNS | 12.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com